<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for petersteeper.ca</title>
	<atom:link href="http://petersteeper.ca/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://petersteeper.ca</link>
	<description>Photography and more</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Numbering by PeterS</title>
		<link>http://petersteeper.ca/?page_id=47&#038;cpage=1#comment-78</link>
		<dc:creator>PeterS</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://petersteeper.ca/?page_id=47#comment-78</guid>
		<description>If your project exceeds 65535 rows in Excel, it will generate an error as Excel is limited to 65535 rows. Just break your project into sections. You&#039;ll probably exceed the number pages that Indesign or Quark can handle as well.</description>
		<content:encoded><![CDATA[<p>If your project exceeds 65535 rows in Excel, it will generate an error as Excel is limited to 65535 rows. Just break your project into sections. You&#8217;ll probably exceed the number pages that Indesign or Quark can handle as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbering by kelsey</title>
		<link>http://petersteeper.ca/?page_id=47&#038;cpage=1#comment-67</link>
		<dc:creator>kelsey</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://petersteeper.ca/?page_id=47#comment-67</guid>
		<description>Hey, good stuff with the numbering. I was trying to set up 2 part invoices, and the beta version of this was all i had. Glad to see your website in the file. :) Downloaded the new version and everything looks good now!</description>
		<content:encoded><![CDATA[<p>Hey, good stuff with the numbering. I was trying to set up 2 part invoices, and the beta version of this was all i had. Glad to see your website in the file. <img src='http://petersteeper.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Downloaded the new version and everything looks good now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martock Slush Cup 2009 by AuntLaurie</title>
		<link>http://petersteeper.ca/?p=104&#038;cpage=1#comment-3</link>
		<dc:creator>AuntLaurie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://petersteeper.ca/?p=104#comment-3</guid>
		<description>This is my niece Lilith - 10 years old - in her first slush cup! Great photo! Even greater kid.</description>
		<content:encoded><![CDATA[<p>This is my niece Lilith &#8211; 10 years old &#8211; in her first slush cup! Great photo! Even greater kid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
